top of page

Position | First Name | Last Name | Time | Elevation |
|---|---|---|---|---|
62 | Karen | Smith | 1.18.00 | |
63 | Jane | Douglas | 1.18.43 | 153 |
64 | Ali | Berry | 1.18.49 | 2 x 5k |
65 | Liz | Dentith | 1.19.10 | 261 |
66 | Paul | Hughes | 1.20.44 | 121 |
67 | Emma | Souness | 1.25.52 | |
68 | Claire | Jerome | 1.31.00 | |
69 | Andrew | Ryan | 1.32.20 | |
70 | James | McMurdo | 1.33.22 | 853 |
71 | Mary | Tittensor | 1.57.42 | |
72 | Alison | Wood | 1.58.00 | |
73 | Megan | Unwin | 2.08.00 | |
74 | Claire | Ashberry | 2.15.45 | 2 x 5k |
75 | Daniel | Nichol | 2.23.00 | |
76 | Amy | Price | 2.23.15 | |
77 | Miranda | Zylstra | 2.25.00 | |
78 | Nevaeh | Zylstra | 2.25.00 | |
79 | Flynn | Zylstra | 2.25.00 | |
80 | Ray | Rigby | 2.30.15 | |
81 | Alison | Turner | 2.30.15 | |
82 | Deborah | Hughes | 2.59.00 |
bottom of page