top of page

Position | First Name | Last Name | Time | Elevation |
|---|---|---|---|---|
31 | Helen | Pointon | 1.00.36 | 73 |
32 | Susanne | Tidswell | 1.00.39 | 73 |
33 | Carol | simpson | 1.00.40 | |
34 | Emily | Raw | 1.01.16 | 2 x 5k |
35 | Jennifer | McNicol | 1.01.46 | 87 |
36 | Sarah | Newton | 1.02.16 | |
37 | Ann | Durrant | 1.02.27 | 74 |
38 | Holly | Bamford | 1.02.45 | |
39 | Sharon | Dickson | 1.02.47 | |
40 | Moneil | Patel | 1.02.47 | 53 |
41 | Tom | Johnston | 1.03.38 | 18 |
42 | Sarah | Price | 1.03.41 | |
44 | Tony | Hine | 1.04.12 | |
45 | Melanie | Melanie | 1.04.27 | |
46 | Becky | Spurrell | 1.04.30 | |
47 | Rosalyn | Cann | 1.06.09 | 22 |
48 | Catherine | Elliott | 1.06.14 | |
49 | Paul | Simms | 1.06.48 | 92 |
50 | Nicole | Jones | 1.06.58 | |
51 | Laura | Collins | 1.07.33 | 77 |
52 | Frances | Collins | 1.07.49 | 77 |
53 | Mike | Upjohn | 1.07.56 | 2 x 5k |
54 | Debra | Jones | 1.10.00 | |
55 | Rachel | Snowdon | 1.11.20 | 81 |
56 | Pauline | Holt | 1.12.00 | |
57 | Lucy | Naden | 1.12.28 | |
58 | Dennis | Martin | 1.13.44 | |
59 | Karen | Tomlinson | 1.14.01 | |
60 | Shelley | Lee | 1.16.23 | |
61 | Riley | Potts | 1.18.00 |
bottom of page