top of page

Position | First Name | Last Name | Time | Elevation |
|---|---|---|---|---|
1 | Chris | Darbey | 0.40.32 | |
2 | Martin | Beastall | 0.41.44 | |
3 | Matthew | Rigby | 0.43.08 | 31 |
4 | Mike | Smith | 0.44.33 | 42 |
5 | Zoe | Stanley | 0.45.32 | |
6 | Craig | Birch | 0.47.43 | 4 |
7 | Justin | Bemment | 0.50.58 | |
8 | Raymond | Dickson | 0.51.02 | 73 |
9 | Simon | Spurrell | 0.51.25 | 165 |
10 | Catherine | Wilson | 0.51.38 | |
11 | Jason | Morris | 0.51.46 | 18 |
12 | Matt | Cooper | 0.51.51 | |
13 | Geoff | Dickson | 0.51.56 | |
14 | Tom | Yates | 0.52.58 | |
15 | Rob | Parkin | 0.52.58 | 105 |
16 | Michelle | Carter | 0.54.00 | 127 |
17 | Jane | Wilde | 0.54.44 | 78 |
18 | Terry | Leach | 0.54.47 | 2 x 5k |
19 | Joanna | Thompson | 0.54.48 | 92 |
20 | Lisa | Finnegan | 0.57.07 | |
21 | David | Gowin | 0.57.27 | |
22 | Helen | Gowin | 0.57.27 | |
23 | Nicholas | Legg | 0.57.30 | 87 |
24 | Megan | Gibson | 0.57.34 | 119 |
25 | Oliver | Teale | 0.58.17 | 167 |
26 | Caroline | Allen | 0.58.52 | |
27 | Caroline | Allen | 0.58.62 | |
28 | Lucy | Whalley | 0.59.40 | |
29 | Heather | Rowley | 1.00.02 | |
30 | Sally | Hayler | 1.00.19 |
bottom of page