top of page

Position | First Name | Last Name | Time | Elevation |
---|---|---|---|---|
1 | Chris | Darbey | 0.40.32 | |
2 | Martin | Beastall | 0.41.44 | |
3 | Matthew | Rigby | 0.43.08 | 31 |
4 | Mike | Smith | 0.44.33 | 42 |
5 | Zoe | Stanley | 0.45.32 | |
6 | Craig | Birch | 0.47.43 | 4 |
7 | Justin | Bemment | 0.50.58 | |
8 | Raymond | Dickson | 0.51.02 | 73 |
9 | Simon | Spurrell | 0.51.25 | 165 |
10 | Catherine | Wilson | 0.51.38 | |
11 | Jason | Morris | 0.51.46 | 18 |
12 | Matt | Cooper | 0.51.51 | |
13 | Geoff | Dickson | 0.51.56 | |
14 | Tom | Yates | 0.52.58 | |
15 | Rob | Parkin | 0.52.58 | 105 |
16 | Michelle | Carter | 0.54.00 | 127 |
17 | Jane | Wilde | 0.54.44 | 78 |
18 | Terry | Leach | 0.54.47 | 2 x 5k |
19 | Joanna | Thompson | 0.54.48 | 92 |
20 | Lisa | Finnegan | 0.57.07 | |
21 | David | Gowin | 0.57.27 | |
22 | Helen | Gowin | 0.57.27 | |
23 | Nicholas | Legg | 0.57.30 | 87 |
24 | Megan | Gibson | 0.57.34 | 119 |
25 | Oliver | Teale | 0.58.17 | 167 |
26 | Caroline | Allen | 0.58.52 | |
27 | Caroline | Allen | 0.58.62 | |
28 | Lucy | Whalley | 0.59.40 | |
29 | Heather | Rowley | 1.00.02 | |
30 | Sally | Hayler | 1.00.19 | |
31 | Helen | Pointon | 1.00.36 | 73 |
32 | Susanne | Tidswell | 1.00.39 | 73 |
33 | Carol | simpson | 1.00.40 | |
34 | Emily | Raw | 1.01.16 | 2 x 5k |
35 | Jennifer | McNicol | 1.01.46 | 87 |
36 | Sarah | Newton | 1.02.16 | |
37 | Ann | Durrant | 1.02.27 | 74 |
38 | Holly | Bamford | 1.02.45 | |
39 | Sharon | Dickson | 1.02.47 | |
40 | Moneil | Patel | 1.02.47 | 53 |
41 | Tom | Johnston | 1.03.38 | 18 |
42 | Sarah | Price | 1.03.41 | |
44 | Tony | Hine | 1.04.12 | |
45 | Melanie | Melanie | 1.04.27 | |
46 | Becky | Spurrell | 1.04.30 | |
47 | Rosalyn | Cann | 1.06.09 | 22 |
48 | Catherine | Elliott | 1.06.14 | |
49 | Paul | Simms | 1.06.48 | 92 |
50 | Nicole | Jones | 1.06.58 | |
51 | Laura | Collins | 1.07.33 | 77 |
52 | Frances | Collins | 1.07.49 | 77 |
53 | Mike | Upjohn | 1.07.56 | 2 x 5k |
54 | Debra | Jones | 1.10.00 | |
55 | Rachel | Snowdon | 1.11.20 | 81 |
56 | Pauline | Holt | 1.12.00 | |
57 | Lucy | Naden | 1.12.28 | |
58 | Dennis | Martin | 1.13.44 | |
59 | Karen | Tomlinson | 1.14.01 | |
60 | Shelley | Lee | 1.16.23 | |
61 | Riley | Potts | 1.18.00 | |
62 | Karen | Smith | 1.18.00 | |
63 | Jane | Douglas | 1.18.43 | 153 |
64 | Ali | Berry | 1.18.49 | 2 x 5k |
65 | Liz | Dentith | 1.19.10 | 261 |
66 | Paul | Hughes | 1.20.44 | 121 |
67 | Emma | Souness | 1.25.52 | |
68 | Claire | Jerome | 1.31.00 | |
69 | Andrew | Ryan | 1.32.20 | |
70 | James | McMurdo | 1.33.22 | 853 |
71 | Mary | Tittensor | 1.57.42 | |
72 | Alison | Wood | 1.58.00 | |
73 | Megan | Unwin | 2.08.00 | |
74 | Claire | Ashberry | 2.15.45 | 2 x 5k |
75 | Daniel | Nichol | 2.23.00 | |
76 | Amy | Price | 2.23.15 | |
77 | Miranda | Zylstra | 2.25.00 | |
78 | Nevaeh | Zylstra | 2.25.00 | |
79 | Flynn | Zylstra | 2.25.00 | |
80 | Ray | Rigby | 2.30.15 | |
81 | Alison | Turner | 2.30.15 | |
82 | Deborah | Hughes | 2.59.00 |
bottom of page